A leap year occurs every 4 years to keep the calendar year synchronized with the astronomical year. In a leap year, February has 29 days instead of 28, making the year 366 days long.
Leap years
2008 2012 2016 2020 2024 2028 2032 2036 2040 2044 2048 2052 2056 2060 2064
| Année | Leap year? | Jour |
|---|---|---|
| 2006 | No | 365 |
| 2007 | No | 365 |
| 2008 | Yes | 366 |
| 2009 | No | 365 |
| 2010 | No | 365 |
| 2011 | No | 365 |
| 2012 | Yes | 366 |
| 2013 | No | 365 |
| 2014 | No | 365 |
| 2015 | No | 365 |
| 2016 | Yes | 366 |
| 2017 | No | 365 |
| 2018 | No | 365 |
| 2019 | No | 365 |
| 2020 | Yes | 366 |
| 2021 | No | 365 |
| 2022 | No | 365 |
| 2023 | No | 365 |
| 2024 | Yes | 366 |
| 2025 | No | 365 |
| 2026 Aujourd'hui | No | 365 |
| 2027 | No | 365 |
| 2028 | Yes | 366 |
| 2029 | No | 365 |
| 2030 | No | 365 |
| 2031 | No | 365 |
| 2032 | Yes | 366 |
| 2033 | No | 365 |
| 2034 | No | 365 |
| 2035 | No | 365 |
| 2036 | Yes | 366 |
| 2037 | No | 365 |
| 2038 | No | 365 |
| 2039 | No | 365 |
| 2040 | Yes | 366 |
| 2041 | No | 365 |
| 2042 | No | 365 |
| 2043 | No | 365 |
| 2044 | Yes | 366 |
| 2045 | No | 365 |
| 2046 | No | 365 |
| 2047 | No | 365 |
| 2048 | Yes | 366 |
| 2049 | No | 365 |
| 2050 | No | 365 |
| 2051 | No | 365 |
| 2052 | Yes | 366 |
| 2053 | No | 365 |
| 2054 | No | 365 |
| 2055 | No | 365 |
| 2056 | Yes | 366 |
| 2057 | No | 365 |
| 2058 | No | 365 |
| 2059 | No | 365 |
| 2060 | Yes | 366 |
| 2061 | No | 365 |
| 2062 | No | 365 |
| 2063 | No | 365 |
| 2064 | Yes | 366 |
| 2065 | No | 365 |
| 2066 | No | 365 |
Leap year rules
- A year is a leap year if it is divisible by 4
- Exception: years divisible by 100 are NOT leap years
- Exception to the exception: years divisible by 400 ARE leap years